|
|
|
|
Commercial | 2 | DEPT STORE - 032:DEPARTMENT STORE | 129,193 |
Commercial | 1 | DEPT STORE - 032:DEPARTMENT STORE | 38,762 |
Commercial | 3 | SPRT AREA - 086:SUPPORT AREA | 7,128 |
Outbuilding | 1 | ASPH PAVE - CI1:ASPHALT OR BLACKTOP PAVING | 350,000 |
Commercial Feature | 5 | HYD FRT ELEV - EL3:ELEVATOR HYDRAULIC FREIGHT | 300,000 |
Commercial Feature | 7 | CANPY RF/SLB - CP6:CANOPY ROOF/SLAB | 7,930 |
Commercial Feature | 8 | TRK,TRN WELL - LD4:TRUCK & TRAIN WELLS | 3,920 |
Commercial Feature | 10 | CANOPY ONLY - CP5:CANOPY ONLY | 3,968 |
Commercial Feature | 11 | CANOPY ONLY - CP5:CANOPY ONLY | 280 |
Commercial Feature | 2 | SPRKLR WET - SS1:SPRINKLER SYS WET | |
Commercial Feature | 3 | 48"ESCALATOR - EL6:ESCALATOR WIDTH=48 | 10 |
Commercial Feature | 4 | HYD PAS ELEV - EL4:ELEVATOR HYDRAULIC PASNGR | 375,000 |
Commercial Feature | 6 | CANPY RF/SLB - CP6:CANOPY ROOF/SLAB | 756 |
Outbuilding | 2 | FENCE W.I. - WA7:FENCE WROUGHT IRON | 980 |
Commercial Feature | 9 | CANOPY ONLY - CP5:CANOPY ONLY | 351 |
Click on an item to display it independently. |
|
|
|
|
|